2001 | ||||
Men | Alan Jackson | Stourport AC | 1:12:50 | |
Ladies | Affa Williams | u/a | 1:35:00 | |
2002 | ||||
Men | Tod Danial | Muzono | 1:09:08 | |
Ladies | Emily Japkugey | Muzono | 1:19:00 | |
2003 | ||||
Men | Gary Payne | George Eliot Striders | 1:12:45 | |
Ladies | Tracy Darke | Hinckley AC | 1:27:10 | |
2004 | ||||
Men | Gary Payne | George Eliot Striders | 1:13:53 | |
Ladies | Sally Baker | Grange Farm Trotter | 1:26:48 | |
2005 | ||||
Men | Gary Payne | George Eliot Striders | 1:11:20 | |
Ladies | Carol Adams | Centurion RC | 1:24:06 | |
2006 | ||||
Men | Paul Andrew | Northbrook | 1:10:54 | |
Ladies | Helen Finch | 1:25:25 | ||
2007 | ||||
Men | Chris Penn | Uni of Birmingham | 1:15:23 | |
Ladies | Beth Eburne | Hinckley AC | 1:17:59 | |
2008 | ||||
Men | Matt Lole | Coventry Godiva | 1:10:05 | |
Ladies | Myshola Kirkham | Coventry Godiva | 1:25:40 | |
2009 | ||||
Men | Paul Andrew | Northbrook | 1:13:56 | |
Ladies | Myshola Kirkham | Coventry Godiva | 1:23:56 | |
2010 | ||||
Men | Mark Hadley | Halesowen | 1:13:38 | |
Ladies | Sue Harrison | Leamington C&AC | 1:17:37 | Race Record |
2011 | ||||
Men | Ben Jones | Coventry Godiva | 1:09:24 | |
Ladies | Myshola Kirkham | Coventry Godiva | 1:25:25 | |
2012 | ||||
Men | Matthew Chataway | u/a | 1:13:23 | |
Ladies | Eleanor Fowler | Nuneaton Harriers | 1:22:37 | |
2013 | ||||
Men | Ben Jones | Coventry Godiva | 1:08:54 | Race Record |
Ladies | Sue Harrison | Leamington C&AC | 1:20:30 | |
2014 | ||||
Men | Andrew Siggers | Kenilworth Runners | 1:10:44 | |
Ladies | Kate Wright | Stratford on Avon | 1:21:26 | |
2015 | ||||
Men | Andrew Siggers | Kenilworth Runners | 1:13:36 | |
Ladies | Kate Wright | Stratford on Avon AC | 1:21:26 | |
2016 | ||||
Men | Paddy Roddy | Kenilworth Runners | 1:13:04 | |
Ladies | Erica Fogg | New Forest Runners | 1:22:12 | |
2017 | ||||
Men | Paul Andrew | Leamington C&AC | 1:12:54 | |
Ladies | Alice Reed | Stratford on Avon AC | 1:22:21 | |
2018 | ||||
Men | Andrew Savery | Leamington C&AC | 1:12:51 | |
Ladies | Polly Keen | Nuneaton Harriers | 1:23:46 | |
2019 | ||||
Men | David Hudson | BRJ | 1:09:29 | |
Ladies | Rachel Gifford | Knowle & Dorridge | 1:24:05 |
Note: The half marathon course has changed 4 times over the years. The Race
Records are the fastest male and female times over all the years.
Full Results
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014